
MP SERIES
Our Miniature Precision Systems (MP) are small in size and big on performance. Designed for precision, small envelope, large capacities and long term reliability. The MP system comes in three sizes - MP3, MP5 and MP7 with various travel lengths. The MP system incorporates square rail technology to provide high load capacity, precision and repeatability at an affordable cost.
The MP system’s size and performance make it ideal for applications in inspection, vision, gauging or where existing stages and motors are simply too large. All systems come with the following features as standard.
High Strength Aluminum Body
Constructed to provide a compact, high strength extruded aluminum body that we protect with an anodized finish.
High Efficiency Ball Screw Drive
Our ball screw drive offers a high throughput, efficiency, accuracy and repeatability. Precision class C7 with 90% efficiency.
Anti-Backlash Lead Screw Option
For excellent repeatability and cost considerations an anti-backlash lead screw option is available upon request. Contact SMI for available diameters, leads, materials and anti-corrosive coatings.
Square Rail Sets
The MP System is equipped with carriage support bearings which provide high load capacity, smooth precise motion and dependable performance.
Fixed End Support Bearing
Utilizing precision bearing technology, these end support bearings have a compact design. The fixed side housing unit, lock nut, and simple support side unit are assembled as a kit and designed especially for the MP Systems.
NEMA Motor
The MP system is equipped with a NEMA motor size 11 & 14. We carry a multitude of other sizes and performance levels, as well as controllers and indexers.
Mounting Guides & Holes
Continuous slots along the side of the system provide a convenient means of mounting the system to a work surface as well as mounting accessories to the system. Carriage equipped with numerous drilled & tapped mounting holes with thread inserts for strength.
Motor Couplers
An integral part of our MP System is the motor coupler for effective transmission of motor torque to the system drive screw.
| System Options | • Adaptable to other SMI positioning products |
| • Stainless steel body | • Controllers & indexers |
| • Ground ball screw | • Specific mounting holes |
| • Lead screw | • High grade square rails |
| • Limit / home sensors | • Encoders |
| • Motor upgrade | • Modified off-the-shelf systems |
| • Custom motor mounts | • Stackable XYZ configurations |
MP SPECIFICATIONS
General Specifications
Height: 1" to 1.28"Width: 1.75" to 2.27"Flat & Straight: 0.0001" to 0.0006" max.Static Load Capacity: 273 lbs. To 882 lbs.
Flatness & Straightness
| Part No. | Flatness1 | Straightness1 | ||
|---|---|---|---|---|
| Standard | Precision | Standard | Precision | |
| MP3-1 | 0.0003 | 0.0001 | 0.0003 | 0.0001 |
|---|---|---|---|---|
| MP3-2 | 0.0004 | 0.0002 | 0.0004 | 0.0002 |
| MP3-3 | 0.0005 | 0.0002 | 0.0005 | 0.0002 |
| MP5-1 | 0.0003 | 0.0001 | 0.0003 | 0.0001 |
|---|---|---|---|---|
| MP5-2 | 0.0004 | 0.0002 | 0.0004 | 0.0002 |
| MP5-3 | 0.0005 | 0.0002 | 0.0005 | 0.0002 |
| MP5-4 | 0.0005 | 0.0002 | 0.0005 | 0.0002 |
| MP7-1 | 0.0003 | 0.0001 | 0.0003 | 0.0001 |
|---|---|---|---|---|
| MP7-2 | 0.0004 | 0.0002 | 0.0004 | 0.0002 |
| MP7-3 | 0.0005 | 0.0002 | 0.0005 | 0.0002 |
| MP7-4 | 0.0005 | 0.0002 | 0.0005 | 0.0002 |
| MP7-5 | 0.0006 | 0.0002 | 0.0006 | 0.0002 |
| MP7-6 | 0.0006 | 0.0003 | 0.0006 | 0.0003 |
Load Ratings
| Part No. | Vertical Load 2 | Axial load Dynamic | Tranverse Load 3 | Roll Moment 3 | Pitch Moment 3 | Yaw Moment 3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Static | Dynamic | Static | Dynamic | Static | Dynamic | Static | Dynamic | Static | Dynamic | ||
| (lbf) | (lbf) | (lbf) | (lbf) | (lbf) | (lbf*in) | (lbf*in) | (lbf*in) | (lbf*in) | (lbf*in) | (lbf*in) | |
| MP3-1 | 273 | 154 | 110 | 308 | 174 | 191 | 108 | 17 | 10 | 21 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP3-2 | 273 | 154 | 110 | 308 | 174 | 191 | 108 | 17 | 10 | 21 | 12 |
| MP3-3 | 273 | 154 | 110 | 308 | 174 | 191 | 108 | 17 | 10 | 21 | 12 |
| MP5-1 | 529 | 273 | 110 | 444 | 240 | 445 | 230 | 42 | 23 | 39 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP5-2 | 529 | 273 | 110 | 444 | 240 | 445 | 230 | 42 | 23 | 39 | 23 |
| MP5-3 | 529 | 273 | 110 | 444 | 240 | 445 | 230 | 42 | 23 | 39 | 23 |
| MP5-4 | 529 | 273 | 110 | 444 | 240 | 445 | 230 | 42 | 23 | 39 | 23 |
| MP7-1 | 882 | 539 | 110 | 741 | 465 | 703 | 416 | 78 | 43 | 86 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP7-2 | 882 | 539 | 110 | 741 | 465 | 703 | 416 | 78 | 43 | 86 | 52 |
| MP7-3 | 882 | 539 | 110 | 741 | 465 | 703 | 416 | 78 | 43 | 86 | 52 |
| MP7-4 | 882 | 539 | 110 | 741 | 465 | 703 | 416 | 78 | 43 | 86 | 52 |
| MP7-5 | 882 | 539 | 110 | 741 | 465 | 703 | 416 | 78 | 43 | 86 | 52 |
| MP7-6 | 882 | 539 | 110 | 741 | 465 | 703 | 416 | 78 | 43 | 86 | 52 |
1 Based upon no misalignment or inaccuracies of the mounting surface. 2 Based upon load application via a rigid structure flat on the carriage surface. 3 Based upon no other combined loads.
1
| Part No. | Dimensions | |||
|---|---|---|---|---|
| Travel | L1 | L2 | N1 | |
| MP3-1 | 1.00 | 3.64 | 5.36 | 2.75 |
| MP3-2 | 2.00 | 4.64 | 6.36 | 3.75 |
| MP3-3 | 3.00 | 5.64 | 7.36 | 4.75 |
Unit: inch
| Part No. | Dimensions | |||
|---|---|---|---|---|
| Travel | L1 | L2 | N1 | |
| MP5-1 | 1.00 | 3.93 | 5.65 | 2.75 |
| MP5-2 | 2.00 | 4.93 | 6.65 | 3.75 |
| MP5-3 | 3.00 | 5.93 | 7.65 | 4.75 |
| MP5-4 | 4.00 | 6.93 | 8.65 | 5.75 |
The following motors listed are available to you as a standard feature of the MP System. Below you will find the performance charts and motor specifications for our Nema size 11 and 14 motors. If you require specific parameters that are not met by the listed motors below, we also offer an extensive line of other motors to meet your needs. Furthermore, we carry a complete line of controllers, indexers and servo motors. Contact SMI for a complete listing or our motors or talk to our engineers regarding choosing the best motor for your application.
HT11-013 (Nema 11)
5014-820 & 5014-842 (Nema 14)
| HT11-013 | 1.87 | 15.0 | 4 | 1.8 | 2.0 | 1.00 | 2.00 | 2.6 | 0.098 / 18 | 0.39 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5014-820 | 1.00 | 8.0 | 4 | 1.8 | 3.2 | 0.35 | 8.50 | 8.0 | 0.051 / 9.3 | 0.33 |
| 5014-842 | 1.57 | 26.0 | 4 | 1.8 | 4.8 | 1.00 | 4.30 | 5.5 | 0.109 / 20 | 0.47 |
Typical Speed / Torque Performance *