1.8° Size 86mm Hybrid Stepping Motor
 
General Specification for Hybrid Stepping Motor
 Item  Specifications
 Step Angle  1.8°
 Step Angle Accuracy  ±5% (full step, no load)
 Resistance Accuracy  ±10%
 Inductance Accuracy  ±20%
 Temperature Rise  80°C  Max.(rated current,2 phase on)
 Ambient Temperature  -20°C~+50°C
 Insulation Resistance  100M Ω Min. ,500VDC
 Dielectric Strength  500VAC for one minute
 Shaft Radial Play  0.02Max. (450 g-load)
 Shaft Axial Play  0.08Max. (450 g-load)
 Max. radial force  220N ( 20mm from the flange )
 Max. axial force  60N
 Rotation  CW( See from Front Flange )
Size 86mm Hybrid Stepping Motor Specifications
Model No. Rated
Voltage
Current
/Phase
Resistance
/Phase
Inductance
/Phase
Holding
Torque
# of
 Leads
Rotor
Inertia
Weight Detent
Torque
Length
Single Shaft Double Shaft V A Ω mH kg-cm   g-cm2 kg kg-cm mm
SY86ST62-4506A SY86ST62-4506B 1.8 4.5 0.4 1.4 13 6 560 1.5 0.8 62
SY86ST62-1256A SY86ST62-1256B 5.5 1.25 4.4 14 13 6
SY86ST62-1406A SY86ST62-1406B 0.7 14 20 60 13 6
SY86ST62-5904A SY86ST62-5904B 1.33 5.9 0.23 1.5 18 4
SY86ST94-4006A SY86ST94-4006B 3.0 4.0 0.75 4.5 26 6 1100 2.6 2.4 94
SY86ST94-2006A SY86ST94-2006B 6.0 2.0 3.0 18 26 6
SY86ST94-1006A SY86ST94-1006B 12 1 12 72 26 6
SY86ST94-5604A SY86ST94-5604B 2.1 5.6 0.38 3.9 35 4
SY86ST134-6706A SY86ST134-6706B 3.0 6.7 0.45 2 36 6 1800 3.6 3.6 134
SY86ST134-4006A SY86ST134-4006B 5.0 4.0 1.25 6.6 36 6
SY86ST134-1806A SY86ST134-1806B 12 1.8 6.5 41 36 6
SY86ST134-5604A SY86ST134-5604B 3.5 5.6 0.63  6.6 50 4
Dimension

 
Wiring Diagram
Pull out torque